← Back to Local Markets

πŸ„ Market Volume Analysis

Head count trends across 333 Texas livestock auctions
4,637,514
Total Head Sold
4375
Sale Reports
1,060
Avg per Sale
25
Years of Data

πŸ“ˆ Head Count Trends

Total cattle sold per sale across markets
Click market chips or legend items to toggle visibility
Loading volume data...

πŸ† Market Rankings by Average Volume

Ranked by average head per sale (rolling 12 months)
Rank Market Avg/Sale (12mo) Sales (12mo) All-Time Total
1 USDA MO Weekly Feeder Summary 34,400 1 34,400
2 USDA SD Weekly Feeder Summary 28,600 1 28,600
3 USDA NE Weekly Feeder Summary 24,400 1 24,400
4 USDA OK Weekly Feeder Summary 18,500 1 18,500
5 USDA IA Weekly Feeder Summary 16,300 1 16,300
6 USDA KY Weekly Feeder Summary 15,300 1 15,300
7 CMS VideoInternet - Amarillo 11,097 1 11,097
8 USDA ND Weekly Feeder Summary 8,900 1 8,900
9 LiveAg Video Auction - Cattle Video Auction - Fort 8,886 1 8,886
10 USDA AL Weekly Feeder Summary 8,100 1 8,100
11 USDA KS Weekly Feeder Summary 7,800 1 7,800
12 USDA CO Weekly Feeder Summary 7,300 1 7,300
13 Cattle Drive Video Market- Sheep & Lamb Video Auct 7,200 1 7,200
14 USDA TN Weekly Feeder Summary 6,500 1 6,500
15 Herreid - Herreid 5,335 1 5,335
16 USDA GA Weekly Feeder Summary 5,100 1 5,100
17 Ericson - Ericson 4,615 1 4,615
18 USDA AR Weekly Feeder Summary 4,600 1 4,600
19 Ft. Pierre (Friday) - Ft. Pierre 4,591 1 4,591
20 OKC West - El Reno 4,527 1 4,527
21 USDA TX Weekly Feeder Summary 4,400 1 4,400
22 Sioux Falls Regional - Worthing 4,239 1 4,239
23 USDA FL Weekly Feeder Summary 4,100 1 4,100
24 USDA MS Weekly Feeder Summary 3,900 1 3,900
25 Kist - Mandan 3,764 1 3,764
26 Lexington - Lexington 3,594 1 3,594
27 Public Auction Yards Replacement Cattle Special - 3,463 1 3,463
28 Ogallala - Ogallala 3,310 1 3,310
29 Ft. Pierre Calf Auction (Wed-Seasonal) - Ft. Pierr 3,269 1 3,269
30 Bassett - Bassett 3,210 1 3,210
31 USDA NM Weekly Feeder Summary 3,100 1 3,100
32 USDA MT Weekly Feeder Summary 3,000 1 3,000
33 USDA WY Weekly Feeder Summary 3,000 1 3,000
34 Mobridge Calf Auction (Tue-Seasonal) - Mobridge 2,938 1 2,938
35 USDA VA Weekly Feeder Summary 2,900 1 2,900
36 Clovis - Clovis 2,809 1 2,809
37 Jordancattle 2,763 24 868,857
38 Paris Stockyards - Paris 2,705 1 2,705
39 Napoleon - Napoleon 2,683 1 2,683
40 Crawford - Crawford 2,676 1 2,676
41 Philip - Philip 2,644 1 2,644
42 Huss - Kearney 2,624 1 2,624
43 Valentine - Valentine 2,600 1 2,600
44 Wheeler - Cattle Auction - Osceo 2,556 1 2,556
45 Hub City - Aberdeen 2,543 1 2,543
46 Kingsville Livestock 2,415 25 115,050
47 USDA NC Weekly Feeder Summary 2,400 1 2,400
48 Tulsa - Tulsa 2,393 1 2,393
49 New Holland Livestock Cattle Auction (Monday) - Ne 2,347 1 2,347
50 El Campo 2,177 23 50,070
51 Unionville - Unionville 2,172 1 2,172
52 Mitchell - Mitchell 2,158 1 2,158
53 Winter Livestock Stock Cow and Pair Special - La J 2,152 1 2,152
54 Crockett 2,144 3 6,431
55 Westoning Board Sale - Weston 2,122 1 2,122
56 St. Onge - St. Onge 2,071 1 2,071
57 Bassett Video Sale - Bassett 1,957 1 1,957
58 Windsor - Windsor 1,890 1 1,890
59 Billings Cattle Auction - Bil 1,839 1 1,839
60 Farmers and Ranchers Co. Feed 1,819 1 1,819
61 North Platte Stockyards - North 1,810 1 1,810
62 Kingsville - Kingsville 1,780 4 7,119
63 Lolli Brothers - Macon 1,747 1 1,747
64 Torrington Special - Torrington 1,730 1 1,730
65 Athens Regional Stockyard Preconditioned Sale - At 1,663 1 1,663
66 Apache - Apache 1,649 1 1,649
67 Hallettsville 1,604 44 391,260
68 Sioux Falls Regional Cattle Auction - Worthing 1,581 1 1,581
69 Cattlemen's - Dalhart 1,511 1 1,511
70 Mid Missouri Stockyards Cattle Auction - Phillipsb 1,492 1 1,492
71 Shipshewana - Shipshewana 1,480 1 1,480
72 Toppenish - Toppenish 1,470 1 1,470
73 Blue Grass Stockyards Lexington - Special Graded F 1,466 1 1,466
74 New Holland Livestock Cattle Auction (Thursday) - 1,454 1 1,454
75 Lonestar Stockyards - Wildorado 1,448 1 1,448
76 Torrington - Torrington 1,431 1 1,431
77 MO-Kan - Butler 1,423 1 1,423
78 New Cambria - New Cambria 1,410 1 1,410
79 Cuero 1,388 41 185,860
80 Four State Stockyards Cattle Auction - Exeter 1,364 1 1,364
81 Producers - Salina 1,328 1 1,328
82 Public Auction Yards Livestock Cattle Auction - Bi 1,317 1 1,317
83 Giddings 1,314 3 3,942
84 Farmington Regional Stockyards - Farmington 1,313 1 1,313
85 Mid State Stockyards LLP - Letohatchee 1,302 1 1,302
86 Athens Regional Stockyard - Athens 1,287 1 1,287
87 Columbus Livestock Co. 1,278 4 5,110
88 Joplin Regional Stockyards Replacement Cattle Spec 1,267 1 1,267
89 Callaway Livestock Center Replacement Cattle Speci 1,242 1 1,242
90 Navasota 1,236 2 2,472
91 St. Onge Calf Auction (Wed-Seasonal) - St. Onge 1,223 1 1,223
92 Blue Grass South Stockyards (Thursday) - Stanford 1,220 1 1,220
93 USDA SC Weekly Feeder Summary 1,200 1 1,200
94 Interstate Regional Stockyards - Cuba 1,193 1 1,193
95 Bluegrass Stockyards Livestock VideoInternet Aucti 1,191 1 1,191
96 Lower Middle Tennessee Cattlemen's Association - V 1,168 1 1,168
97 Public Auction Yards Livestock Cattle Auction - Bi 1,154 1 1,154
98 Tadlock Stockyards - Forest 1,143 1 1,143
99 Roanoke Stockyards - Roanoke 1,130 1 1,130
100 Okeechobee - Okeechobee, FL (Mon 1,081 1 1,081
101 Blue Grass Stockyards - Richmond 1,065 1 1,065
102 Hardin County Stockyard - Savannah 1,065 1 1,065
103 Gordon - Gordon 1,060 1 1,060
104 Okeechobee - Okeechobee, FL (Tue 1,022 1 1,022
105 South Central Regional Stockyards - Vienna 1,021 1 1,021
106 Ozarks Regional Stockyards Cattle Special - West P 1,019 1 1,019
107 Gonzales 1,000 44 1,186,560
108 Sand Mountain Stockyards Inc. - Kilpatrick 977 1 977
109 Cattlemen's - Belen 970 1 970
110 Turner County Stockyard - Ashburn 954 1 954
111 Harward Brothers - Turnersburg 951 1 951
112 Cullman Stockyard Cattle Auction - Cullman 948 1 948
113 Arcadia - Arcadia, FL (Mon) 943 1 943
114 Fredericksburg 938 4 3,752
115 Fairview Sale Barn Cattle Special - Fairview 933 1 933
116 Blue Grass Stockyards (Monday) - Lexington 925 1 925
117 Browning - Lafayette 906 1 906
118 North Carolina Graded Cattle Auction 885 1 885
119 Tina Replacement Cattle Special - 884 1 884
120 Cattlemens Livestock - West Point 881 1 881
121 Edna 871 5 4,355
122 Greencastle (Monday) - Greencast 841 1 841
123 Cattleman's Brenham Livestock 833 25 20,821
124 Alabama - Uniontown 817 1 817
125 Green City - Green City 802 1 802
126 Kentuckiana - Special Graded Feed 802 1 802
127 McAlester Union - McAlester 800 1 800
128 KY-TN - Guthrie 784 1 784
129 Browning VideoInternet Auction - 782 1 782
130 Farmers and Ranchers Co. Repl 774 1 774
131 Montgomery County SheepGoat - Mo 770 1 770
132 Columbia - Lake City 769 1 769
133 Gillespie Livestock Company 766 1 766
134 Hope - Hope 763 1 763
135 Giddings - Giddings 757 2 1,513
136 Wharton 752 12 9,029
137 Blue Grass Stockyards (Tuesday) - Lexington 733 1 733
138 Karnes City Auction 730 37 66,515
139 Cedar - Cedar 714 1 714
140 Livingston Co. - Ledbetter 713 1 713
141 Livestock Exchange Cattle Auction (Thursday) - Bru 705 1 705
142 Joplin Regional Stockyards Video Auction - Carthag 700 1 700
143 Tulia - Tulia 698 1 698
144 Russell Co. Stockyard - Russell Springs 693 1 693
145 Valentine FeederReplacement Catt 690 1 690
146 Livingston Co. - Monthly Feeder C 678 1 678
147 Wilson VideoInternet Auction - Ne 671 1 671
148 Mid-Kentucky - Upton 668 1 668
149 Bryan 660 2 1,319
150 Tina Cattle Auction - Tina 655 1 655
151 Buckhannon Stockyards Board Sale - Buckhannon 651 1 651
152 Springfielding Center Feeder Catt 639 1 639
153 Jordan Cattle Auction - San Saba 636 47 242,003
154 Caldwell 635 4 2,539
155 Producers Livestock Cattle Auction - San Angelo 635 1 635
156 Arcadia - Arcadia, FL (Wed) 634 1 634
157 Washington Co. Cattle Sale - Springfield 628 1 628
158 Four County 621 45 97,053
159 Gulf Coast 610 42 499,387
160 Alice 610 1 610
161 Stanly County - Norwood 605 1 605
162 Farmers Regional of Glasgow Dair 603 1 603
163 Buffalo SheepGoat - Buffalo 594 1 594
164 Greencastle Sheep and Goat Sale 593 1 593
165 Bluegrass Stockyard - Mt. Sterling 584 1 584
166 Farmers Regional - Monthly Cattle 580 1 580
167 Coffee County Stockyards - New Brockton 579 1 579
168 Ozarks Regional Stockyards Video Auction - West Pl 578 1 578
169 Cambridge - Cambridge 573 1 573
170 Springfielding Center Replacement 557 1 557
171 Kentuckiana - Owensboro 555 1 555
172 Farmers Regional - Glasgow 546 1 546
173 Ash Flat - Ash Flat 544 1 544
174 Tylertown Stockyard - Tylertown 540 1 540
175 Alabama Board Sale - Uniontown 531 1 531
176 Salem Stockyards - Sheep and Goat Auction - Salem 517 1 517
177 Cattlemen's - Caldwell 500 1 766
178 Unionville LLC Replacement Cattle 500 1 500
179 Torringtons 500 1 500
180 Blue Grass Stockyards (Wednesday) - Campbellsville 498 1 498
181 Apache Replacement Cattle Specia 496 1 496
182 Carolina Stockyards (Friday) - S 492 1 492
183 South Central 484 21 16,804
184 Santa Teresa - Santa Teresa 456 1 456
185 Cleburne County - Heber Springs 455 1 455
186 Westoning Special Graded Sale - W 454 1 454
187 Arkansas Cattle Auction LLC - Searcy 449 1 449
188 Greenville Livestock Cattle Special - Greenville 443 1 443
189 Cattlemen's - Lakeland 441 1 441
190 Wilkes County Stockyard - Washington 429 1 429
191 Empire Livestock Feeder and Replacement Cattle Sal 429 1 429
192 Hondo 428 40 230,631
193 Jackson County Regional - Ripley 427 1 427
194 Canandaigua Stockyards Feeder and Replacement Catt 422 1 422
195 Lipscomb Brother's, Inc.- Como 421 1 421
196 Lucedale Stockyard - Lucedale 419 1 419
197 Crossville Stockyard - Crossville 416 1 416
198 Brookhaven Stockyard - Brookhaven 404 1 404
199 Blue Grass Stockyards - Albany 391 1 391
200 SEMO Livestock Sales Cattle Auction - Jackson 388 1 388
201 Beeville 371 29 53,828
202 Arab - Arab 370 1 370
203 Blue Grass Stockyards Lexington - Replacement Live 369 1 369
204 Ashville Stockyard - Ashville 366 1 366
205 La Junta Livestock Stock Cow and Pair Special - La 364 1 364
206 Powell - Smithfield 363 1 363
207 Canandaigua Stockyards - Cananda 357 1 357
208 Townsend - Madison 353 1 353
209 East Tennessee Livestock Center Graded Holstein St 352 1 352
210 Pulaski County Stockyard - Hawkinsville 351 1 351
211 Blue Grass South Stockyards (Monday) - Stanford 350 1 350
212 Blue Grass Stockyards (Saturday) - Campbellsville 348 1 348
213 Winter - Riverton 347 1 347
214 Buckhannon Stockyards Special Graded Sale - Buckha 337 1 337
215 Roswell - Roswell 335 1 335
216 Northwest Alabama Livestock Cattle Sale - Russellv 328 1 328
217 Monterey Stockyard LLC - Monterey 328 1 328
218 Middleburg - Middleburg 328 1 328
219 84 - Eighty Four 326 1 326
220 Cattlemen's - Cord 321 1 321
221 Topeka - Topeka 318 1 318
222 Blue Grass Stockyards of Richmond Graded SheepGoat 314 1 314
223 New Cambria Replacement Cattle Sp 304 1 304
224 Thomasville Stockyard - Thomasville 302 1 302
225 Reel Livestock Center Cattle Special - Congerville 290 1 290
226 Comanche 276 16 4,419
227 Orangeburg Stockyards - Orangeburg 275 1 275
228 Pulaski Stockyard - Pulaski 270 1 270
229 South Alabama Stockyards - Brundidge 265 1 265
230 Bluegrass Stockyards Livestock VideoInternet Aucti 263 1 263
231 Empire Livestock Feeder and Replacement VideoBoard 262 1 262
232 Cattleman's Livestock - Bowling Green 260 1 260
233 Trenton Regional Stockyards - Trenton 253 1 253
234 Meridian Stockyard - Meridian 253 1 253
235 East Tennessee Cattle Alliance Preconditioned Grad 249 1 249
236 Flatonia 244 1 4,828
237 Clay County - Lineville 231 1 231
238 Monterey Stockyard LLC Graded Sheep and Goat Sale 230 1 230
239 Greenville Livestock Cattle Auction - Greenville 229 1 229
240 Hoskings - Special 229 1 229
241 Calhoun Stockyard - Calhoun 213 1 213
242 Volunteer Stockyards - Greeneville 208 1 208
243 F and T FeederReplacement Cattle 200 1 200
244 Burwell - Burwell 200 1 200
245 Grenada Stockyard - Grenada 198 1 198
246 Paris Stockyards Graded SheepGoat Sale - Paris 191 1 191
247 Beebe- Sheep and Goat Sale 181 1 181
248 Farmers Stockyards - Flemingsburg 180 1 180
249 Saluda Stockyards - Saluda 170 1 170
250 Wilson Replacement Cattle Auction 170 1 170
251 Philadelphia Stockyard -Philadelphia 163 1 163
252 Carolina Stockyards (Monday) - S 158 1 158
253 Jackson Regional Stockyard - Jackson 155 1 155
254 Clay County Feeder and Replaceme 150 1 150
255 Lolli Brothers Replacement Cattle 150 1 150
256 Madison Graded Sheep and Goat Sal 145 1 145
257 Macon Stockyard - Macon 141 1 141
258 East Tennessee Livestock Center Replacement Cattle 133 1 133
259 Hardin County Stockyard Video Auction - Savannah 126 1 126
260 Monterey Stockyard LLC Board Sale - Monterey 122 1 122
261 Peoples - Houston 115 1 115
262 Trenton Regional Stockyards Sheep and Goat Auction 113 1 113
263 Middleburg Sheep and Goat Sale - 111 1 111
264 Westoning - Weston 110 1 110
265 Cullman Stockyard Goat Auction - Cullman 107 1 107
266 By-Product Drop Value (Steers) (Cattle) (NW_LS441 99 1 99
267 Burwell Video Auction - Burwell 98 1 98
268 Cattle Drive Livestock VideoInternet Auction - Sal 95 1 95
269 Cattle Country Livestock VideoInternet Auction - T 90 1 90
270 Warren Co. - McMinnville 90 1 90
271 Frisco City Stockyard - Frisco City 88 1 88
272 Orangeburg Stockyards Cattle Video Sale 74 1 74
273 Johnson Stockyard - Kosciusko, Mississippi 65 1 65
274 KY-TN Livestock VideoInternet Auc 60 1 60
275 USDA By-Product Drop Value Report-Cow 57 1 57
276 Winona Stockyard - Winona 56 1 56
277 Paris Stockyards Livestock VideoInternet Auction P 53 1 53
278 Buckhannon Stockyards - Buckhann 51 1 51
279 Billings Cattle Auction - Bil 46 1 46
280 Hope Livestock Cattle Video Auction (Thu) 42 1 42

πŸ”— API Endpoints

πŸ“ˆ Head Count Chart Data API
/api/v1/tool/regional/head-count-chart-data