π Harvest Metadata
usda_texas_cattle
Source
2707
Records
2025-11-25T18:49:14
Harvested At
N/A
Data Freshness
π Records (showing first 100)
Download JSON β| Report ID | Title | Date | Class | Location | Details |
|---|---|---|---|---|---|
| 2025-11-24 | - | ||||
| 2025-11-24 | - | ||||
| 2025-11-24 | - | ||||
| 2025-11-17 | - | ||||
| 2025-11-17 | - | ||||
| 2025-11-17 | - | ||||
| 2025-11-10 | - | ||||
| 2025-11-10 | - | ||||
| 2025-11-10 | - | ||||
| 2025-11-03 | - | ||||
| 2025-11-03 | - | ||||
| 2025-11-03 | - | ||||
| 2025-10-27 | - | ||||
| 2025-10-27 | - | ||||
| 2025-10-27 | - | ||||
| 2025-10-20 | - | ||||
| 2025-10-20 | - | ||||
| 2025-10-20 | - | ||||
| 2025-10-13 | - | ||||
| 2025-10-13 | - | ||||
| 2025-10-13 | - | ||||
| 2025-10-06 | - | ||||
| 2025-10-06 | - | ||||
| 2025-10-06 | - | ||||
| 2025-09-29 | - | ||||
| 2025-09-29 | - | ||||
| 2025-09-29 | - | ||||
| 2025-09-22 | - | ||||
| 2025-09-22 | - | ||||
| 2025-09-22 | - | ||||
| 2025-09-15 | - | ||||
| 2025-09-15 | - | ||||
| 2025-09-15 | - | ||||
| 2025-09-08 | - | ||||
| 2025-09-08 | - | ||||
| 2025-09-08 | - | ||||
| 2025-09-01 | - | ||||
| 2025-09-01 | - | ||||
| 2025-09-01 | - | ||||
| 2025-08-25 | - | ||||
| 2025-08-25 | - | ||||
| 2025-08-25 | - | ||||
| 2025-08-18 | - | ||||
| 2025-08-18 | - | ||||
| 2025-08-18 | - | ||||
| 2025-08-11 | - | ||||
| 2025-08-11 | - | ||||
| 2025-08-11 | - | ||||
| 2025-08-04 | - | ||||
| 2025-08-04 | - | ||||
| 2025-08-04 | - | ||||
| 2025-07-28 | - | ||||
| 2025-07-28 | - | ||||
| 2025-07-28 | - | ||||
| 2025-07-21 | - | ||||
| 2025-07-21 | - | ||||
| 2025-07-21 | - | ||||
| 2025-07-14 | - | ||||
| 2025-07-14 | - | ||||
| 2025-07-14 | - | ||||
| 2025-07-07 | - | ||||
| 2025-07-07 | - | ||||
| 2025-07-07 | - | ||||
| 2025-06-30 | - | ||||
| 2025-06-30 | - | ||||
| 2025-06-30 | - | ||||
| 2025-06-23 | - | ||||
| 2025-06-23 | - | ||||
| 2025-06-23 | - | ||||
| 2025-06-16 | - | ||||
| 2025-06-16 | - | ||||
| 2025-06-16 | - | ||||
| 2025-06-09 | - | ||||
| 2025-06-09 | - | ||||
| 2025-06-09 | - | ||||
| 2025-06-02 | - | ||||
| 2025-06-02 | - | ||||
| 2025-06-02 | - | ||||
| 2025-05-26 | - | ||||
| 2025-05-26 | - | ||||
| 2025-05-26 | - | ||||
| 2025-05-19 | - | ||||
| 2025-05-19 | - | ||||
| 2025-05-19 | - | ||||
| 2025-05-12 | - | ||||
| 2025-05-12 | - | ||||
| 2025-05-12 | - | ||||
| 2025-05-05 | - | ||||
| 2025-05-05 | - | ||||
| 2025-05-05 | - | ||||
| 2025-04-28 | - | ||||
| 2025-04-28 | - | ||||
| 2025-04-28 | - | ||||
| 2025-04-21 | - | ||||
| 2025-04-21 | - | ||||
| 2025-04-21 | - | ||||
| 2025-04-14 | - | ||||
| 2025-04-14 | - | ||||
| 2025-04-14 | - | ||||
| 2025-04-07 | - |
π Sample Record (JSON)
{
"_quality_score": 0.987,
"dressed_head_count": 63898,
"extracted_at": "2025-11-25T12:49:15.505092",
"live_head_count": 7642,
"market_location": "St. Joseph, MO",
"market_state": "MO",
"published_date": "11/24/2025 11:13:17",
"purchase_type": "Formula Net",
"region": "TX-OK-NM",
"report_date": "2025-11-24",
"report_key": "tx_ok_nm_weekly",
"report_name": "TX-OK-NM Weekly Direct Slaughter Cattle",
"slug_id": "2469",
"slug_name": "AMS_2469",
"source_id": "usda_texas_cattle",
"total_head_count": 71540,
"week_head_count": 67233,
"year_head_count": 72583
}