π Harvest Metadata
usda_mpr_datamart
Source
22
Records
2025-12-04T07:22:23
Harvested At
2025-12-03T00:00:00
Data Freshness
β οΈ 1 Error(s) Logged
- 24456 records skipped without report_id or date
π Records (showing first 100)
Download JSON β| Report ID | Title | Date | Class | Location | Details |
|---|---|---|---|---|---|
| AMS_2466 | 12/03/2025 | slaughter | MO | - | |
| AMS_2466 | 12/02/2025 | slaughter | MO | - | |
| AMS_2466 | 12/01/2025 | slaughter | MO | - | |
| AMS_2466 | 11/28/2025 | slaughter | MO | - | |
| AMS_2469 | 12/01/2025 | slaughter | MO | 45678 head | |
| AMS_2469 | 12/01/2025 | slaughter | MO | 3625 head | |
| AMS_2469 | 12/01/2025 | slaughter | MO | 442 head | |
| AMS_2470 | 12/01/2025 | slaughter | MO | 53553 head | |
| AMS_2470 | 12/01/2025 | slaughter | MO | 8579 head | |
| AMS_2470 | 12/01/2025 | slaughter | MO | 1479 head | |
| AMS_2471 | 12/01/2025 | slaughter | MO | 36352 head | |
| AMS_2471 | 12/01/2025 | slaughter | MO | 6102 head | |
| AMS_2471 | 12/01/2025 | slaughter | MO | 7491 head | |
| AMS_2474 | 12/01/2025 | slaughter | MO | 162091 head | |
| AMS_2474 | 12/01/2025 | slaughter | MO | 25153 head | |
| AMS_2474 | 12/01/2025 | slaughter | MO | 33136 head | |
| AMS_2475 | 12/01/2025 | slaughter | MO | 17802 head | |
| AMS_2475 | 12/01/2025 | slaughter | MO | 732 head | |
| AMS_2475 | 12/01/2025 | slaughter | MO | 1392 head | |
| AMS_2476 | 12/01/2025 | slaughter | MO | 8706 head | |
| AMS_2476 | 12/01/2025 | slaughter | MO | 6115 head | |
| AMS_2476 | 12/01/2025 | slaughter | MO | 22332 head |
π Sample Record (JSON)
{
"class": "slaughter",
"commodity": "cattle",
"livestock_details": [],
"location": "MO",
"market_type": "Direct Livestock - LMR Cattle",
"office": "St Joseph, MO",
"report_date": "12/03/2025",
"report_id": "AMS_2466",
"report_title": "5 Area Daily Weighted Average Direct Slaughter Cattle - Negotiated (PDF) (LM_CT100)"
}