π Harvest Metadata
usda_mpr_datamart
Source
23
Records
2025-11-25T04:40:25
Harvested At
2025-11-24T00:00:00
Data Freshness
β οΈ 24424 Error(s) Logged
- Skipping record without report_id or date
- Skipping record without report_id or date
- Skipping record without report_id or date
- Skipping record without report_id or date
- Skipping record without report_id or date
- ... and 24419 more
π Records (showing first 100)
Download JSON β| Report ID | Title | Date | Class | Location | Details |
|---|---|---|---|---|---|
| AMS_2466 | 11/24/2025 | slaughter | MO | - | |
| AMS_2466 | 11/21/2025 | slaughter | MO | - | |
| AMS_2466 | 11/20/2025 | slaughter | MO | - | |
| AMS_2466 | 11/19/2025 | slaughter | MO | - | |
| AMS_2466 | 11/18/2025 | slaughter | MO | - | |
| AMS_2469 | 11/24/2025 | slaughter | MO | 71540 head | |
| AMS_2469 | 11/24/2025 | slaughter | MO | 4079 head | |
| AMS_2469 | 11/24/2025 | slaughter | MO | 1635 head | |
| AMS_2470 | 11/24/2025 | slaughter | MO | 64187 head | |
| AMS_2470 | 11/24/2025 | slaughter | MO | 11662 head | |
| AMS_2470 | 11/24/2025 | slaughter | MO | 1566 head | |
| AMS_2471 | 11/24/2025 | slaughter | MO | 48012 head | |
| AMS_2471 | 11/24/2025 | slaughter | MO | 6442 head | |
| AMS_2471 | 11/24/2025 | slaughter | MO | 7306 head | |
| AMS_2474 | 11/24/2025 | slaughter | MO | 212153 head | |
| AMS_2474 | 11/24/2025 | slaughter | MO | 29829 head | |
| AMS_2474 | 11/24/2025 | slaughter | MO | 27473 head | |
| AMS_2475 | 11/24/2025 | slaughter | MO | 19626 head | |
| AMS_2475 | 11/24/2025 | slaughter | MO | 799 head | |
| AMS_2475 | 11/24/2025 | slaughter | MO | 2543 head | |
| AMS_2476 | 11/24/2025 | slaughter | MO | 8788 head | |
| AMS_2476 | 11/24/2025 | slaughter | MO | 6847 head | |
| AMS_2476 | 11/24/2025 | slaughter | MO | 14423 head |
π Sample Record (JSON)
{
"class": "slaughter",
"commodity": "cattle",
"livestock_details": [],
"location": "MO",
"market_type": "Direct Livestock - LMR Cattle",
"office": "St Joseph, MO",
"report_date": "11/24/2025",
"report_id": "AMS_2466",
"report_title": "5 Area Daily Weighted Average Direct Slaughter Cattle - Negotiated (PDF) (LM_CT100)"
}