45
Total Markets
15
Harvesting
13
Not Harvesting
33
Counties
27,062
Est. Weekly Head
| Status | Market | City | County | Sale Day | Volume |
|---|---|---|---|---|---|
| β Active | El Campo Livestock Exchange | Wharton | Tuesday | 2,177 | |
| β Active | Crockett Livestock Auction | Saturday | 2,144 | ||
| β Active | Hallettsville Livestock Commission | Lavaca | Tuesday | 1,604 | |
| β Active | Cuero Livestock Commission | DeWitt | Friday | 1,388 | |
| β Active | Giddings Livestock Auction | Wednesday | 1,314 | ||
| β Active | Columbus Livestock Co. | Colorado | Tuesday | 1,278 | |
| β Active | Navasota Livestock Auction | Brazos | Saturday | 1,236 | |
| β Active | Fredericksburg Livestock Auction | Wednesday | 938 | ||
| β Active | Edna Livestock Auction | Monday | 871 | ||
| β Active | Jordan Cattle Auction - San Saba | San Saba | Thursday | 636 | |
| β Active | Caldwell Livestock Auction | Caldwell | Wednesday | 635 | |
| β Active | Four County Livestock Auction | Austin | Tuesday | 621 | |
| β Active | Gulf Coast Livestock Auction | Tuesday | 610 | ||
| β Active | Hondo Livestock Auction | Medina | Monday | 428 | |
| β Active | Flatonia Livestock Commission | Monday | 244 | ||
| β Priority | Kingsville Livestock | Unknown | 2,415 | ||
| β | Pearsall Livestock Auction | Frio | Wednesday | 1,552 | |
| β | Gonzales Livestock Market | Gonzales | Saturday | 1,000 | |
| β | Jordan Cattle Auction - Mason | Monday | 865 | ||
| β | Cattleman's Brenham Livestock | Washington | Friday | 833 | |
| β | Wharton Livestock Auction | Wharton | Wednesday | 752 | |
| β | Karnes City Auction | Karnes | Wednesday | 730 | |
| β | Bryan Livestock Auction | Tuesday | 660 | ||
| β Priority | Thorsby Stockyards, Inc. | Unknown | 500 | ||
| β | Livingston Livestock Exchange | Polk | Friday | 500 | |
| β | South Central Livestock Exchange | Wednesday | 484 | ||
| β | Beeville Livestock Commission | Bee | Friday | 371 | |
| β | Comanche Livestock Exchange | Comanche | Friday | 276 | |
| β | Amarillo Livestock Auction | Potter | Monday | β | |
| β | San Angelo Livestock Auction | Tom Green | Tuesday | β | |
| β | Abilene Livestock Auction | Taylor | Tuesday | β | |
| β | Stephenville Cattle Company | Erath | Wednesday | β | |
| β | Coleman Livestock Auction | Coleman | Wednesday | β | |
| β | Victoria Livestock Market | Victoria | Wednesday | β | |
| β | Seguin Cattle Company | Guadalupe | Wednesday | β | |
| β | Fort Worth Stockyards | Tarrant | Varies | β | |
| β | Lubbock Stockyards | Lubbock | β | β | |
| β | Mid-Tex Livestock Auction | McLennan | Monday | β | |
| β | Lockhart Auction Inc | Caldwell | Saturday | β | |
| β | Decatur Livestock Market | Wise | β | β | |
| β | Gainesville Livestock Auction | Cooke | β | β | |
| β | Wichita Falls Livestock Auction | Wichita | β | β | |
| β | Pleasanton Livestock Auction | Atascosa | Friday | β | |
| β | Huntsville Livestock Services | Walker | β | β | |
| β | Schulenburg Livestock Auction | Fayette | β | β |
Showing 45 of 45 markets